| date | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 20.11.2026 | 1 737 Gel | 2 424 Gel | 4 008 Gel | 5 380 Gel |
| 20.11.2026 | 1 684 Gel | 2 054 Gel | 3 902 Gel | 6 014 Gel |
| 22.11.2026 | 1 843 Gel | 2 635 Gel | 4 694 Gel | 6 595 Gel |
| 23.11.2026 | 1 632 Gel | 2 212 Gel | 4 272 Gel | 6 067 Gel |
| 24.11.2026 | 1 473 Gel | 1 843 Gel | 3 268 Gel | 5 222 Gel |
| 5/Beethoven |
| 6/Mozart |
| 7/Brahms |
| 8/Bach |
| 9/Tchaikovski |
| 10/Sibelius |
| 11/Debussy |
| 12/Bizet |
| 13/Deck Games/Shubert |