| date | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 29.11.2026 | - | - | 6 138 Gel | 9 464 Gel |
| 13.12.2026 | 5 607 Gel | - | 9 921 Gel | 26 102 Gel |
| 20.12.2026 | - | - | 10 674 Gel | - |
| 27.12.2026 | - | - | - | 39 912 Gel |
| 03.01.2027 | 3 638 Gel | - | 6 320 Gel | 14 612 Gel |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |