| date | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 01.08.2026 | 4 389 Gel | - | - | - |
| 09.08.2026 | 7 489 Gel | - | 7 270 Gel | 10 838 Gel |
| 15.08.2026 | 4 026 Gel | 4 897 Gel | 4 769 Gel | 12 586 Gel |
| 23.08.2026 | 3 017 Gel | - | 5 084 Gel | 9 994 Gel |
| 29.08.2026 | 3 743 Gel | 4 363 Gel | 4 176 Gel | 9 601 Gel |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |