date | Interior | Oceanview | Balcony | Suite |
---|---|---|---|---|
30.04.2025 | 7 155 Gel | - | 10 079 Gel | 56 736 Gel |
09.05.2025 | 7 024 Gel | 11 446 Gel | 17 355 Gel | - |
16.05.2025 | 7 590 Gel | 11 931 Gel | 15 410 Gel | - |
30.05.2025 | - | 9 809 Gel | 10 113 Gel | - |
06.06.2025 | - | - | 9 714 Gel | 21 920 Gel |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
14 |
15 |
16 |
17 |
18 |